Some of us have a French social security number and some don't
That's a frequent situation and in that case you should run 2 separate quote, a quote for the person(s) with their number and another for the person(s) without.
I only have temporary social security number(s), can I get a top-up health insurance (mutuelle)
Our "mutuelle" plans are indeed compatible so you can apply with us even with a temporary number.
Your situation is a bit specific, please contact us so that we can provide you with the best tailored advice (but you can also create a quote for the people with the carte vitale and another one for those without). In any cases we're happy to help if you need our assistance.
Error: Contact form not found.
Do you think your file will require a medical assessment (you can see the medical questionnaire by clicking here - don't fill it out it's just for you to be able to answer the current question)?
Band | Emergency[medical-1] | Comfort[medical-2] |
---|---|---|
1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31 | 38 | 52 |
32,33,34,35,36,37,38,39,40,41 | 72 | 92 |
42,43,44,45,46,47,48,49,50,51 | 105 | 131 |
52,53,54,55,56,57,58,59,60,61 | 136 | 169 |
62,63,64,65,66,67,68,69,70,71 | 213 | 249 |
72,73,74,75,76,77,78,79,80 | 303 | 342 |
81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100 | 350 | 400 |
Band | Emergency[medical-1] | Comfort[medical-2] |
---|---|---|
1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30 | 38 | 52 |
31,32,33,34,35,36,37,38,39,40 | 72 | 92 |
41,42,43,44,45,46,47,48,49,50 | 105 | 131 |
51,52,53,54,55,56,57,58,59,60 | 136 | 169 |
61,62,63,64,65,66,67,68,69,70 | 213 | 249 |
71,72,73,74,75,76,77,78,79 | 303 | 342 |
80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100 | 1920 | 1920 |
Band | Level 1[level-1] | Level 2[level-2] | Level 3[level-3] | Level 4[level-4] | Level 5[level-5] |
---|---|---|---|---|---|
1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17 | 10.67 | 17.50 | 19.50 | 20.08 | 23.50 |
18,19,20 | 12.75 | 19.25 | 21.67 | 23.42 | 26.00 |
21,22,23,24 | 16.75 | 25.67 | 28.67 | 31 | 34.50 |
25,26,27,28,29 | 17.67 | 26.42 | 29.75 | 32.17 | 35.67 |
30,31,32,33,34 | 18.17 | 29.92 | 33.67 | 36.42 | 40.25 |
35,36,37,38,39 | 18.58 | 31.08 | 34.75 | 37.67 | 41.75 |
40,41,42,43,44 | 19.00 | 35.75 | 40.00 | 43.25 | 48.25 |
45,46,47,48,49 | 19.67 | 37.75 | 41.00 | 44.42 | 49.33 |
50,51,52,53,54 | 22.83 | 39.67 | 44.33 | 48.08 | 53.33 |
55,56,57,58,59 | 24.42 | 44.43 | 50.25 | 53.92 | 59.75 |
60,61,62,63,64 | 25.33 | 50.67 | 52.50 | 61.42 | 68.25 |
65,66,67,68,69 | 29.58 | 56.33 | 60.83 | 68.50 | 76.00 |
70,71,72,73,74 | 34.25 | 65.08 | 69.83 | 74.50 | 87.67 |
75,76,77,78,79 | 41.17 | 78.08 | 86.75 | 89.50 | 105.33 |
80,81,82,83,84 | 44.25 | 85.92 | 95.33 | 98.33 | 115.75 |
85,86,87,88,89 | 49.75 | 94.50 | 104.92 | 108.25 | 127.25 |
90,91,92,93,94,95,96,97,98,99,100 | 54.75 | 103.92 | 115.42 | 119.00 | 140.00 |
Band | Level 1[level-1] | Level 2[level-2] | Level 3[level-3] | Level 4[level-4] | Level 5[level-5] |
---|---|---|---|---|---|
1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17 | 11 | 18 | 20.08 | 20.67 | 24.17 |
18,19,20 | 13.17 | 19.83 | 22.33 | 24.08 | 26.75 |
21,22,23,24 | 17.25 | 26.42 | 29.50 | 31.92 | 35.50 |
25,26,27,28,29 | 18.17 | 27.25 | 30.67 | 33.17 | 36.75 |
30,31,32,33,34 | 18.75 | 30.83 | 34.67 | 37.50 | 41.42 |
35,36,37,38,39 | 19.17 | 32 | 35.83 | 38.83 | 43 |
40,41,42,43,44 | 19.58 | 36.83 | 41.17 | 44.58 | 49.67 |
45,46,47,48,49 | 20.25 | 37.83 | 42.25 | 45.75 | 50.83 |
50,51,52,53,54 | 23.50 | 40.83 | 45.67 | 49.50 | 54.92 |
55,56,57,58,59 | 25.17 | 45.67 | 51.75 | 55.50 | 61.58 |
60,61,62,63,64 | 26.08 | 52.17 | 54.08 | 63.25 | 70.33 |
65,66,67,68,69 | 30.50 | 58.00 | 62.67 | 70.58 | 78.25 |
70,71,72,73,74 | 35.25 | 67 | 71.92 | 76.75 | 90.33 |
75,76,77,78,79 | 42.42 | 80.42 | 89.33 | 92.17 | 108.50 |
80,81,82,83,84 | 45.58 | 88.50 | 98.17 | 101.25 | 119.25 |
85,86,87,88,89 | 51.25 | 97.33 | 108.08 | 111.50 | 131.08 |
90,91,92,93,94,95,96,97,98,99,100 | 56.42 | 107.00 | 118.92 | 122.58 | 144.17 |
Desired start date:
Hello
This information is important. Please read and retain for future reference.
All contribution quotes by this calculator are subject to variation and should be considered as indicative contribution rates.
The start date of your policy can usually be the next working day (following your request) but it may take a week or so to get the final certificate of insurance because of manual processing required at the company (insurer's) level.
Sure, if an agent is available on the online chat you can meet us there and we'll be happy to help in real time.
Otherwise you can also get in touch either:
By clicking on complete we will receive your details and will be able to get back in touch (over email first) to finalize your subscription, if you so desire.
If you'd like to have a look at our Privacy policy you can do so by following the highlighted link.
Your details are now being processed and we will be in touch within a few working hours.